1º | Sebastian Vettel | Red Bull | 1min37s587 |
2º | Mark Webber | Red Bull | 1min37s662 |
3º | Lewis Hamilton | McLaren | 1min37s969 |
4º | Fernando Alonso | Ferrari | 1min38s075 |
5º | Felipe Massa | Ferrari | 1min38s127 |
6º | Robert Kubica | Renault | 1min38s137 |
7º | Jenson Button | McLaren | 1min38s210 |
8º | Nico Hulkenberg | Williams | 1min38s428 |
9º | Rubens Barrichello | Williams | 1min38s428 |
10º | Vitaly Petrov | Renault | 1min38s523 |
11º | Sébastien Buemi | Toro Rosso | 1min38s586 |
12º | Nico Rosberg | Mercedes | 1min38s627 |
13º | Adrian Sutil | Force India | 1min38s851 |
14º | Vitantonio Liuzzi | Force India | 1min38s884 |
15º | Michael Schumacher | Mercedes | 1min39s234 |
16º | Pedro de la Rosa | Sauber | 1min39s264 |
17º | Jaime Alguersuari | Toro Rosso | 1min39s458 |
18º | Kamui Kobayashi | Sauber | 1min39s343 |
19º | Jarno Trulli | Lotus | 1min40s658 |
20º | Heikki Kovalainen | Lotus | 1min40s882 |
21º | Lucas di Grassi | Virgin | 1min42s086 |
22º | Timo Glock | Virgin | 1min42s140 |
23º | Karun Chandhok | Hispania | 1min42s600 |
24º | Bruno Senna | Hispania | 1min42s851 |
Blog Sem Fins Lucrativos, somente com o intuito de divulgar a carreira do piloto Bruno Senna e o IAS. Carol Lo Re